| 
       UR Chill
      Technology srl - Via Zucchi 3/d - San Lazzaro di Savena (BO)  | 
  
The CILLERS, water or glycol coolers to send to the 
coils or to the exchanging plates plunged into wine.
    
 Per calcolare quale modello è più idoneo al proprio fabbisogno, nel caso di trattamenti del vino, vedere nella tabella sottostante le colonne lt.(FC) e lt.(PT) nelle quali è indicato il litraggio delle vasche per le quali lo consigliamo. Ad esempio: se si vuole fare la precipitazione tartratica (PT) di 800 lt. di vino considerare il "CILLER 3000" con il quale si potrà anche ottenere la fermentazione controllata (FC) di 4000 lt.  | 
  | 
| 
     
  | |
| mod. | misure | HP | watt | kg. | kcal/h +7°C  | kcal/h -10°C  | lt.(FC) | lt.(PT) | Prezzo | With Platcold | 
| CILLER 1000 | 70x50xh60 | 1/3 | 600 | 35 | 1000 | 450 | 1500 | 300 | 1.945,00 | 2.145,00 | 
| CILLER 2000 | 70x50xh60 | 1/2 | 900 | 45 | 1700 | 750 | 2000 | 400 | 2.480,00 | 2.720,00 | 
| CILLER 3000 | 70x50xh60 | 3/4 | 1700 | 55 | 3200 | 1350 | 4000 | 800 | 3.292,00 | 3.550,00 | 
| CILLER 4000 | 70x50xh60 | 1,2 | 2100 | 65 | 3700 | 1600 | 6000 | 1200 | 3.530,00 | 3.810,00 | 
| CILLER 5000 | 80x55xh60 | 1,7 | 2900 | 75 | 5300 | 2500 | 8000 | 1600 | 3.750,00 | 4.070,00 | 
| COILS AND EXCHANGING PLATES
      to cool by immersion with 
water or glycol - All steinless steel. - In all sizes, in proportion to the tank and to the refrigerating group (See REF and CILLER). 
  | 
  | 
| PIASTRE PLATCOLD | ||
| Listino Prezzi 03-07-2003 | ||
| MATERIALE AISI 304 | ||
| MODELLO | Dimensioni mm | Prezzo (euro) | 
| 3560 | 3500x570 | 822,00 | 
| 3060 | 3000x570 | 715,00 | 
| 2560 | 2500x570 | 629,00 | 
| 2060 | 2000x570 | 473,00 | 
| 1860 | 1800x570 | 444,00 | 
| 1660 | 1600x570 | 411,00 | 
| 1460 | 1400x570 | 367,00 | 
| 1260 | 1200x570 | 318,00 | 
| 1060 | 1000x570 | 286,00 | 
| 860 | 800x570 | 249,00 | 
| 660 | 600x570 | 220,00 | 
| 3550 | 3500x470 | 716,00 | 
| 3050 | 3000x470 | 615,00 | 
| 2550 | 2500x470 | 482,00 | 
| 2050 | 2000x470 | 397,00 | 
| 1850 | 1800x470 | 378,00 | 
| 1650 | 1600x470 | 351,00 | 
| 1450 | 1400x470 | 314,00 | 
| 1250 | 1200x470 | 282,00 | 
| 1050 | 1000x470 | 248,00 | 
| 850 | 800x470 | 220,00 | 
| 650 | 600x470 | 195,00 | 
| 3540 | 3500x370 | 635,00 | 
| 3040 | 3000x370 | 486,00 | 
| 2540 | 2500x370 | 422,00 | 
| 2040 | 2000x370 | 359,00 | 
| 1840 | 1800x370 | 337,00 | 
| 1640 | 1600x370 | 312,00 | 
| 1440 | 1400x370 | 281,00 | 
| 1240 | 1200x370 | 251,00 | 
| 1040 | 1000x370 | 222,00 | 
| 840 | 800x370 | 200,00 | 
| 640 | 600x370 | 180,00 | 
| 3530 | 3500x270 | 535,00 | 
| 3030 | 3000x270 | 415,00 | 
| 2530 | 2500x270 | 367,00 | 
| 2030 | 2000x270 | 311,00 | 
| 1830 | 1800x270 | 290,00 | 
| 1630 | 1600x270 | 274,00 | 
| 1430 | 1400x270 | 249,00 | 
| 1230 | 1200x270 | 220,00 | 
| 1030 | 1000x270 | 195,00 | 
| 830 | 800x270 | 178,00 | 
| 630 | 600x270 | 164,00 | 
e-mail: info@abitenda.it